The Society of Jesus—much like “all well-organized communities or congregations”—appoints a person “whose proper duty,” according to the Constitutions of the Society of Jesus, “is to attend to the universal good.” For the Jesuits in particular, the superior general’s “duty is the good government, preservation, and growth of the whole body of the Society.” (Rather than militaristic in tone, the name “Superior General” or “Father General” connotes the general or broad responsibilities of the position.) The qualities desired in a superior general appear Part IX of the Constitutions, the selection included in the Portal’s Essential Documents.
In nearly 500 years, there have only been 31 men who have served as the superior general of the Society of Jesus.
Some facts about the 31 fathers general:
— At the time of their election, the men averaged more than 38 years of service in the Society. Since the restoration, that average has been 41 years.
— The generals were an average of 58 years old at the time of their election; three were 70 or older upon election.
Below are more details for those men (with two others serving as the Superior General for the Society of Jesus in Russia in the years preceding the order’s restoration in 1814).
For more on the rationale for the position of the father general, please consult Antonio de Aldama’s The Constitutions of the Society of Jesus: The Superior General, Notes for a Commentary.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | id | N. | Name | Place of Birth | Date of Birth | Date Generalate Began | Age at Election | Years in the Society at Election | Position in the Society at Election | Date Generalate Ended | Duration of Generalate, in Days | Place of Death | Date of Death | Other Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Ignatius de Loyola | Loyola, Spain | c. 1491 | April 19, 1541 | 50 | < 1 | — | July 31, 1556 | 5,582 | Rome | July 31, 1556 | Also known as Iñigo Lopez de Oñaz y Loyola Canonized: March 12, 1622 | ||||
| 2 | 2 | 2 | Diego Laínez | Almazán, Spain | 1512 | July 2, 1558 | 46 | 17 | Provincial of the Italian Province | January 19, 1565 | 2,293 | Rome | January 19, 1565 | Also known as Diego Laynez | ||||
| 3 | 3 | 3 | Francis Borgia | Gandía, Spain | October, 28, 1510 | July 2, 1565 | 55 | 19 | Spanish and Portuguese Assistant, Rome | October 1, 1572 | 2,648 | Rome | September 20, 1572 | Canonized: June 20, 1670 | ||||
| 4 | 4 | 4 | Everard Mercurian | Marcourt, Belgium | 1514 | April 23, 1573 | 59 | 25 | German Assistant, Rome | August 1, 1580 | 2,657 | Rome | August 1, 1580 | |||||
| 5 | 5 | 5 | Claudio Aquaviva | Atri, Italy | September 14, 1543 | February 19, 1581 | 37 | 14 | Provincial of the Roman Province | January 31, 1615 | 12,399 | Rome | January 31, 1615 | Also known as Claudio Acquaviva | ||||
| 6 | 6 | 6 | Muzio Vitelleschi | Rome, Italy | December 2, 1563 | November 15, 1615 | 51 | 32 | Italian Assistant, Rome | February 9, 1645 | 10,679 | Rome | February 9, 1645 | Also known as Mutio Vitelleschi | ||||
| 7 | 7 | 7 | Vincenzo Carafa | Andria, Italy | May 9, 1585 | January 7, 1646 | 60 | 42 | Rector of the Roman College, Rome | June 8, 1649 | 1,248 | Rome | June 8, 1649 | Also known as Vincenzo Carrafa | ||||
| 8 | 8 | 8 | Francesco Piccolomini | Siena, Italy | October 12, 1582 | December 21, 1649 | 67 | 49 | Professor of Philosophy at the Roman College, Rome | June 17, 1651 | 543 | Rome | June 17, 1651 | |||||
| 9 | 9 | 9 | Luigi Gottifredi | Rome, Italy | May 3, 1595 | January 21, 1652 | 56 | 43 | Secretary of the Society, Rome | March 12, 1652 | 51 | Rome | March 12, 1652 | |||||
| 10 | 10 | 10 | Goswin Nickel | Koslar, Germany (North Rhine-Westfalia) | May 1, 1582 | March 17, 1652 | 70 | 48 | German Assistant, Rome | July 31, 1664 | 4,519 | Rome | July 31, 1664 |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | id | N. | Name | Place of Birth | Date of Birth | Date Generalate Began | Age at Election | Years in the Society at Election | Position in the Society at Election | Date Generalate Ended | Duration of Generalate, in Days | Place of Death | Date of Death | Other Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Ignatius de Loyola | Loyola, Spain | c. 1491 | April 19, 1541 | 50 | < 1 | — | July 31, 1556 | 5,582 | Rome | July 31, 1556 | Also known as Iñigo Lopez de Oñaz y Loyola Canonized: March 12, 1622 | ||||
| 2 | 2 | 2 | Diego Laínez | Almazán, Spain | 1512 | July 2, 1558 | 46 | 17 | Provincial of the Italian Province | January 19, 1565 | 2,293 | Rome | January 19, 1565 | Also known as Diego Laynez | ||||
| 3 | 3 | 3 | Francis Borgia | Gandía, Spain | October, 28, 1510 | July 2, 1565 | 55 | 19 | Spanish and Portuguese Assistant, Rome | October 1, 1572 | 2,648 | Rome | September 20, 1572 | Canonized: June 20, 1670 | ||||
| 4 | 4 | 4 | Everard Mercurian | Marcourt, Belgium | 1514 | April 23, 1573 | 59 | 25 | German Assistant, Rome | August 1, 1580 | 2,657 | Rome | August 1, 1580 | |||||
| 5 | 5 | 5 | Claudio Aquaviva | Atri, Italy | September 14, 1543 | February 19, 1581 | 37 | 14 | Provincial of the Roman Province | January 31, 1615 | 12,399 | Rome | January 31, 1615 | Also known as Claudio Acquaviva | ||||
| 6 | 6 | 6 | Muzio Vitelleschi | Rome, Italy | December 2, 1563 | November 15, 1615 | 51 | 32 | Italian Assistant, Rome | February 9, 1645 | 10,679 | Rome | February 9, 1645 | Also known as Mutio Vitelleschi | ||||
| 7 | 7 | 7 | Vincenzo Carafa | Andria, Italy | May 9, 1585 | January 7, 1646 | 60 | 42 | Rector of the Roman College, Rome | June 8, 1649 | 1,248 | Rome | June 8, 1649 | Also known as Vincenzo Carrafa | ||||
| 8 | 8 | 8 | Francesco Piccolomini | Siena, Italy | October 12, 1582 | December 21, 1649 | 67 | 49 | Professor of Philosophy at the Roman College, Rome | June 17, 1651 | 543 | Rome | June 17, 1651 | |||||
| 9 | 9 | 9 | Luigi Gottifredi | Rome, Italy | May 3, 1595 | January 21, 1652 | 56 | 43 | Secretary of the Society, Rome | March 12, 1652 | 51 | Rome | March 12, 1652 | |||||
| 10 | 10 | 10 | Goswin Nickel | Koslar, Germany (North Rhine-Westfalia) | May 1, 1582 | March 17, 1652 | 70 | 48 | German Assistant, Rome | July 31, 1664 | 4,519 | Rome | July 31, 1664 | |||||
| N. | Name |
